HARMONIE (DMI V2)The selected variable and region is available, but not for 2024-05-07, 09:00. You will switch back to the first available time step.
HARMONIE (DMI)The selected variable and region is available, but not for 2024-05-07, 09:00. You will switch back to the first available time step. DMI uses and codevelops the weather model HARMONIE. The output at WZ covers Northwestern Europe. The model (cycle 43 ) uses a grid resolution of 2.5 km with boundary conditions from ECMWF.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
Member:
OP
0Tue 30 Apr 00:00
1Tue 30 Apr 01:00
2Tue 30 Apr 02:00
3Tue 30 Apr 03:00
4Tue 30 Apr 04:00
5Tue 30 Apr 05:00
6Tue 30 Apr 06:00
7Tue 30 Apr 07:00
8Tue 30 Apr 08:00
9Tue 30 Apr 09:00
10Tue 30 Apr 10:00
11Tue 30 Apr 11:00
12Tue 30 Apr 12:00
13Tue 30 Apr 13:00
14Tue 30 Apr 14:00
15Tue 30 Apr 15:00
16Tue 30 Apr 16:00
17Tue 30 Apr 17:00
18Tue 30 Apr 18:00
19Tue 30 Apr 19:00
20Tue 30 Apr 20:00
21Tue 30 Apr 21:00
22Tue 30 Apr 22:00
23Tue 30 Apr 23:00
24Wed 1 May 00:00
25Wed 1 May 01:00
26Wed 1 May 02:00
27Wed 1 May 03:00
28Wed 1 May 04:00
29Wed 1 May 05:00
30Wed 1 May 06:00
31Wed 1 May 07:00
32Wed 1 May 08:00
33Wed 1 May 09:00
34Wed 1 May 10:00
35Wed 1 May 11:00
36Wed 1 May 12:00
37Wed 1 May 13:00
38Wed 1 May 14:00
39Wed 1 May 15:00
40Wed 1 May 16:00
41Wed 1 May 17:00
42Wed 1 May 18:00
43Wed 1 May 19:00
44Wed 1 May 20:00
45Wed 1 May 21:00
46Wed 1 May 22:00
47Wed 1 May 23:00
48Thu 2 May 00:00
49Thu 2 May 01:00
50Thu 2 May 02:00
51Thu 2 May 03:00
52Thu 2 May 04:00
53Thu 2 May 05:00
54Thu 2 May 06:00
55Thu 2 May 07:00
56Thu 2 May 08:00
57Thu 2 May 09:00
58Thu 2 May 10:00
59Thu 2 May 11:00
60Thu 2 May 12:00
61Thu 2 May 13:00
62Thu 2 May 14:00
63Thu 2 May 15:00
64Thu 2 May 16:00
65Thu 2 May 17:00
66Thu 2 May 18:00
67Thu 2 May 19:00
68Thu 2 May 20:00
69Thu 2 May 21:00
70Thu 2 May 22:00
71Thu 2 May 23:00
72Fri 3 May 00:00
73Fri 3 May 01:00
74Fri 3 May 02:00
75Fri 3 May 03:00
76Fri 3 May 04:00
77Fri 3 May 05:00
78Fri 3 May 06:00
81Fri 3 May 09:00
84Fri 3 May 12:00
87Fri 3 May 15:00
90Fri 3 May 18:00
93Fri 3 May 21:00
96Sat 4 May 00:00
99Sat 4 May 03:00
102Sat 4 May 06:00
105Sat 4 May 09:00
108Sat 4 May 12:00
111Sat 4 May 15:00
114Sat 4 May 18:00
117Sat 4 May 21:00
120Sun 5 May 00:00
123Sun 5 May 03:00
126Sun 5 May 06:00
129Sun 5 May 09:00
132Sun 5 May 12:00
135Sun 5 May 15:00
138Sun 5 May 18:00
141Sun 5 May 21:00
144Mon 6 May 00:00
147Mon 6 May 03:00
150Mon 6 May 06:00
153Mon 6 May 09:00
156Mon 6 May 12:00
159Mon 6 May 15:00
162Mon 6 May 18:00
165Mon 6 May 21:00
168Tue 7 May 00:00
171Tue 7 May 03:00
174Tue 7 May 06:00
177Tue 7 May 09:00
180Tue 7 May 12:00

URL of this map