AROMEThe selected time, variable and region is available for this model. AROME is a high resolution (2.5 km) weather forecast model which is used by various weather services in Europe. On the WZ, forecasts from Meteo France and the Norwegian Weather Service are shown for western Europe and northern Europe, respectively.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
WRFThe selected time, variable and region is available for this model. WRF (Weather Research and Forecasting model) is a freely available weather forecast model. WRF version 3.9 is run on the WZ servers and offers 4 forecasts per day up to 72 hours. It is currently run with a horizontal grid spacing of 5 km and uses the WRF single-moment 3 class microphysics scheme, the YSU PBL scheme and the Dudhia radiation scheme.
Member:
OP D2
1Tue 08 Jul 07:00
2Tue 08 Jul 08:00
3Tue 08 Jul 09:00
4Tue 08 Jul 10:00
5Tue 08 Jul 11:00
6Tue 08 Jul 12:00
7Tue 08 Jul 13:00
8Tue 08 Jul 14:00
9Tue 08 Jul 15:00
10Tue 08 Jul 16:00
11Tue 08 Jul 17:00
12Tue 08 Jul 18:00
13Tue 08 Jul 19:00
14Tue 08 Jul 20:00
15Tue 08 Jul 21:00
16Tue 08 Jul 22:00
17Tue 08 Jul 23:00
18Wed 09 Jul 00:00
19Wed 09 Jul 01:00
20Wed 09 Jul 02:00
21Wed 09 Jul 03:00
22Wed 09 Jul 04:00
23Wed 09 Jul 05:00
24Wed 09 Jul 06:00
25Wed 09 Jul 07:00
26Wed 09 Jul 08:00
27Wed 09 Jul 09:00
28Wed 09 Jul 10:00
29Wed 09 Jul 11:00
30Wed 09 Jul 12:00
31Wed 09 Jul 13:00
32Wed 09 Jul 14:00
33Wed 09 Jul 15:00
34Wed 09 Jul 16:00
35Wed 09 Jul 17:00
36Wed 09 Jul 18:00
37Wed 09 Jul 19:00
38Wed 09 Jul 20:00
39Wed 09 Jul 21:00
40Wed 09 Jul 22:00
41Wed 09 Jul 23:00
42Thu 10 Jul 00:00
43Thu 10 Jul 01:00
44Thu 10 Jul 02:00
45Thu 10 Jul 03:00
46Thu 10 Jul 04:00
47Thu 10 Jul 05:00
48Thu 10 Jul 06:00
49Thu 10 Jul 07:00
50Thu 10 Jul 08:00
51Thu 10 Jul 09:00
52Thu 10 Jul 10:00
53Thu 10 Jul 11:00
54Thu 10 Jul 12:00
55Thu 10 Jul 13:00
56Thu 10 Jul 14:00
57Thu 10 Jul 15:00
58Thu 10 Jul 16:00
59Thu 10 Jul 17:00
60Thu 10 Jul 18:00
61Thu 10 Jul 19:00
62Thu 10 Jul 20:00
63Thu 10 Jul 21:00
64Thu 10 Jul 22:00
65Thu 10 Jul 23:00
66Fri 11 Jul 00:00
67Fri 11 Jul 01:00
68Fri 11 Jul 02:00
69Fri 11 Jul 03:00
70Fri 11 Jul 04:00
71Fri 11 Jul 05:00
72Fri 11 Jul 06:00
73Fri 11 Jul 07:00
74Fri 11 Jul 08:00
75Fri 11 Jul 09:00
76Fri 11 Jul 10:00
77Fri 11 Jul 11:00
78Fri 11 Jul 12:00
81Fri 11 Jul 15:00
84Fri 11 Jul 18:00
87Fri 11 Jul 21:00
90Sat 12 Jul 00:00
93Sat 12 Jul 03:00
96Sat 12 Jul 06:00
99Sat 12 Jul 09:00
102Sat 12 Jul 12:00
105Sat 12 Jul 15:00
108Sat 12 Jul 18:00
111Sat 12 Jul 21:00
114Sun 13 Jul 00:00
117Sun 13 Jul 03:00
120Sun 13 Jul 06:00

URL of this map