HARMONIE (DMI V2)The selected variable and region is available, but not for 2024-05-20, 03:00. You will switch back to the first available time step.
HARMONIE (DMI)The selected variable and region is available, but not for 2024-05-20, 03:00. You will switch back to the first available time step. DMI uses and codevelops the weather model HARMONIE. The output at WZ covers Northwestern Europe. The model (cycle 43 ) uses a grid resolution of 2.5 km with boundary conditions from ECMWF.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
Member:
OP
0Wed 15 May 06:00
1Wed 15 May 07:00
2Wed 15 May 08:00
3Wed 15 May 09:00
4Wed 15 May 10:00
5Wed 15 May 11:00
6Wed 15 May 12:00
7Wed 15 May 13:00
8Wed 15 May 14:00
9Wed 15 May 15:00
10Wed 15 May 16:00
11Wed 15 May 17:00
12Wed 15 May 18:00
13Wed 15 May 19:00
14Wed 15 May 20:00
15Wed 15 May 21:00
16Wed 15 May 22:00
17Wed 15 May 23:00
18Thu 16 May 00:00
19Thu 16 May 01:00
20Thu 16 May 02:00
21Thu 16 May 03:00
22Thu 16 May 04:00
23Thu 16 May 05:00
24Thu 16 May 06:00
25Thu 16 May 07:00
26Thu 16 May 08:00
27Thu 16 May 09:00
28Thu 16 May 10:00
29Thu 16 May 11:00
30Thu 16 May 12:00
31Thu 16 May 13:00
32Thu 16 May 14:00
33Thu 16 May 15:00
34Thu 16 May 16:00
35Thu 16 May 17:00
36Thu 16 May 18:00
37Thu 16 May 19:00
38Thu 16 May 20:00
39Thu 16 May 21:00
40Thu 16 May 22:00
41Thu 16 May 23:00
42Fri 17 May 00:00
43Fri 17 May 01:00
44Fri 17 May 02:00
45Fri 17 May 03:00
46Fri 17 May 04:00
47Fri 17 May 05:00
48Fri 17 May 06:00
49Fri 17 May 07:00
50Fri 17 May 08:00
51Fri 17 May 09:00
52Fri 17 May 10:00
53Fri 17 May 11:00
54Fri 17 May 12:00
55Fri 17 May 13:00
56Fri 17 May 14:00
57Fri 17 May 15:00
58Fri 17 May 16:00
59Fri 17 May 17:00
60Fri 17 May 18:00
61Fri 17 May 19:00
62Fri 17 May 20:00
63Fri 17 May 21:00
64Fri 17 May 22:00
65Fri 17 May 23:00
66Sat 18 May 00:00
67Sat 18 May 01:00
68Sat 18 May 02:00
69Sat 18 May 03:00
70Sat 18 May 04:00
71Sat 18 May 05:00
72Sat 18 May 06:00
73Sat 18 May 07:00
74Sat 18 May 08:00
75Sat 18 May 09:00
76Sat 18 May 10:00
77Sat 18 May 11:00
78Sat 18 May 12:00
81Sat 18 May 15:00
84Sat 18 May 18:00
87Sat 18 May 21:00
90Sun 19 May 00:00
93Sun 19 May 03:00
96Sun 19 May 06:00
99Sun 19 May 09:00
102Sun 19 May 12:00
105Sun 19 May 15:00
108Sun 19 May 18:00
111Sun 19 May 21:00
114Mon 20 May 00:00
117Mon 20 May 03:00
120Mon 20 May 06:00

URL of this map