ARPEGEThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step. ARPEGE is the global forecast model of the French weather service (Meteo France). It is runs with a maximum resolution of approx. 7 km in Europe and mean global grid spacing of 15 km. WZ offers forecasts up to 102 hours.
CFSThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step.
GEMThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step. GEM is the global forecast model of the Canadian weather service and computes 10 day forecasts.
GFSCurrently selected. GFS is the global weather forecast model of the US weather service run at an internal resolution of 28 km. It offers a plethora of parameters for the next 15 days. Updated 4 times a day up to 384 hours ahead. The runs for the 0, 6, 12 and 18Z runs are usually coming in from 3:30, 9:30, 15:30 and 21:30 UTC, respectively.
ICONThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
JMAThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step. The global weather forecast model of the Japanese weather service offers data up to 7 days into the future.
GCGFSThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step. The GraphCast Global Forecast System (GraphCastGFS) is an experimental system set up by the National Centers for Environmental Prediction (NCEP) to produce medium range global forecasts. The horizontal resolution is a 0.25 degree latitude-longitude grid (about 28 km). The model runs 4 times a day at 00Z, 06Z, 12Z and 18Z cycles. The products are 6 hourly forecasts up to 10 days. See more info here.
NAVGEMThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step. NAVGEM is a model run by the NOAA and serves the US navy with weather forecasts. The WZ maps are based on data that is available from the NCEP server with a grid spacing of 0.5 degree and is updated twice daily (7 and 19 UTC).
UKMO EUThe selected variable and region is available, but not for 2025-07-02, 21:00. You will switch back to the first available time step.
Member:
OP PARA
0Wed 02 Jul 18:00
3Wed 02 Jul 21:00
6Thu 03 Jul 00:00
9Thu 03 Jul 03:00
12Thu 03 Jul 06:00
15Thu 03 Jul 09:00
18Thu 03 Jul 12:00
21Thu 03 Jul 15:00
24Thu 03 Jul 18:00
27Thu 03 Jul 21:00
30Fri 04 Jul 00:00
33Fri 04 Jul 03:00
36Fri 04 Jul 06:00
39Fri 04 Jul 09:00
42Fri 04 Jul 12:00
45Fri 04 Jul 15:00
48Fri 04 Jul 18:00
51Fri 04 Jul 21:00
54Sat 05 Jul 00:00
57Sat 05 Jul 03:00
60Sat 05 Jul 06:00
63Sat 05 Jul 09:00
66Sat 05 Jul 12:00
69Sat 05 Jul 15:00
72Sat 05 Jul 18:00
75Sat 05 Jul 21:00
78Sun 06 Jul 00:00
81Sun 06 Jul 03:00
84Sun 06 Jul 06:00
87Sun 06 Jul 09:00
90Sun 06 Jul 12:00
93Sun 06 Jul 15:00
96Sun 06 Jul 18:00
99Sun 06 Jul 21:00
102Mon 07 Jul 00:00
105Mon 07 Jul 03:00
108Mon 07 Jul 06:00
111Mon 07 Jul 09:00
114Mon 07 Jul 12:00
117Mon 07 Jul 15:00
120Mon 07 Jul 18:00
123Mon 07 Jul 21:00
126Tue 08 Jul 00:00
129Tue 08 Jul 03:00
132Tue 08 Jul 06:00
135Tue 08 Jul 09:00
138Tue 08 Jul 12:00
141Tue 08 Jul 15:00
144Tue 08 Jul 18:00
147Tue 08 Jul 21:00
150Wed 09 Jul 00:00
153Wed 09 Jul 03:00
156Wed 09 Jul 06:00
159Wed 09 Jul 09:00
162Wed 09 Jul 12:00
165Wed 09 Jul 15:00
168Wed 09 Jul 18:00
171Wed 09 Jul 21:00
174Thu 10 Jul 00:00
177Thu 10 Jul 03:00
180Thu 10 Jul 06:00
183Thu 10 Jul 09:00
186Thu 10 Jul 12:00
189Thu 10 Jul 15:00
192Thu 10 Jul 18:00
195Thu 10 Jul 21:00
198Fri 11 Jul 00:00
201Fri 11 Jul 03:00
204Fri 11 Jul 06:00
207Fri 11 Jul 09:00
210Fri 11 Jul 12:00
213Fri 11 Jul 15:00
216Fri 11 Jul 18:00
219Fri 11 Jul 21:00
222Sat 12 Jul 00:00
225Sat 12 Jul 03:00
228Sat 12 Jul 06:00
231Sat 12 Jul 09:00
234Sat 12 Jul 12:00
237Sat 12 Jul 15:00
240Sat 12 Jul 18:00
243Sat 12 Jul 21:00
246Sun 13 Jul 00:00
249Sun 13 Jul 03:00
252Sun 13 Jul 06:00
255Sun 13 Jul 09:00
258Sun 13 Jul 12:00
261Sun 13 Jul 15:00
264Sun 13 Jul 18:00
267Sun 13 Jul 21:00
270Mon 14 Jul 00:00
273Mon 14 Jul 03:00
276Mon 14 Jul 06:00
279Mon 14 Jul 09:00
282Mon 14 Jul 12:00
285Mon 14 Jul 15:00
288Mon 14 Jul 18:00
291Mon 14 Jul 21:00
294Tue 15 Jul 00:00
297Tue 15 Jul 03:00
300Tue 15 Jul 06:00
303Tue 15 Jul 09:00
306Tue 15 Jul 12:00
309Tue 15 Jul 15:00
312Tue 15 Jul 18:00
315Tue 15 Jul 21:00
318Wed 16 Jul 00:00
321Wed 16 Jul 03:00
324Wed 16 Jul 06:00
327Wed 16 Jul 09:00
330Wed 16 Jul 12:00
333Wed 16 Jul 15:00
336Wed 16 Jul 18:00
339Wed 16 Jul 21:00
342Thu 17 Jul 00:00
345Thu 17 Jul 03:00
348Thu 17 Jul 06:00
351Thu 17 Jul 09:00
354Thu 17 Jul 12:00
357Thu 17 Jul 15:00
360Thu 17 Jul 18:00
363Thu 17 Jul 21:00
366Fri 18 Jul 00:00
369Fri 18 Jul 03:00
372Fri 18 Jul 06:00
375Fri 18 Jul 09:00
378Fri 18 Jul 12:00
381Fri 18 Jul 15:00
384Fri 18 Jul 18:00

URL of this map