COAMPSThe selected variable and region is available, but not for 2024-05-16, 09:00. You will switch back to the first available time step.
GEMThe selected variable and region is available, but not for 2024-05-16, 09:00. You will switch back to the first available time step. GEM is the global forecast model of the Canadian weather service and computes 10 day forecasts.
GFSCurrently selected. GFS is the global weather forecast model of the US weather service run at an internal resolution of 28 km. It offers a plethora of parameters for the next 15 days. Updated 4 times a day up to 384 hours ahead. The runs for the 0, 6, 12 and 18Z runs are usually coming in from 3:30, 9:30, 15:30 and 21:30 UTC, respectively.
HARMONIE(ME)The selected variable and region is available, but not for 2024-05-16, 09:00. You will switch back to the first available time step.
HARMONIE (DMI V2)The selected variable and region is available, but not for 2024-05-16, 09:00. You will switch back to the first available time step.
ICONThe selected variable and region is available, but not for 2024-05-16, 09:00. You will switch back to the first available time step. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
UKMO EUThe selected variable and region is available, but not for 2024-05-16, 09:00. You will switch back to the first available time step.
Member:
OP PARA
3Tue 7 May 21:00
6Wed 8 May 00:00
9Wed 8 May 03:00
12Wed 8 May 06:00
15Wed 8 May 09:00
18Wed 8 May 12:00
21Wed 8 May 15:00
24Wed 8 May 18:00
27Wed 8 May 21:00
30Thu 9 May 00:00
33Thu 9 May 03:00
36Thu 9 May 06:00
39Thu 9 May 09:00
42Thu 9 May 12:00
45Thu 9 May 15:00
48Thu 9 May 18:00
51Thu 9 May 21:00
54Fri 10 May 00:00
57Fri 10 May 03:00
60Fri 10 May 06:00
63Fri 10 May 09:00
66Fri 10 May 12:00
69Fri 10 May 15:00
72Fri 10 May 18:00
75Fri 10 May 21:00
78Sat 11 May 00:00
81Sat 11 May 03:00
84Sat 11 May 06:00
87Sat 11 May 09:00
90Sat 11 May 12:00
93Sat 11 May 15:00
96Sat 11 May 18:00
99Sat 11 May 21:00
102Sun 12 May 00:00
105Sun 12 May 03:00
108Sun 12 May 06:00
111Sun 12 May 09:00
114Sun 12 May 12:00
117Sun 12 May 15:00
120Sun 12 May 18:00
123Sun 12 May 21:00
126Mon 13 May 00:00
129Mon 13 May 03:00
132Mon 13 May 06:00
135Mon 13 May 09:00
138Mon 13 May 12:00
141Mon 13 May 15:00
144Mon 13 May 18:00
147Mon 13 May 21:00
150Tue 14 May 00:00
153Tue 14 May 03:00
156Tue 14 May 06:00
159Tue 14 May 09:00
162Tue 14 May 12:00
165Tue 14 May 15:00
168Tue 14 May 18:00
171Tue 14 May 21:00
174Wed 15 May 00:00
177Wed 15 May 03:00
180Wed 15 May 06:00

URL of this map