HARMONIE (DMI)The selected variable and region is available, but not for 2024-06-26, 00:00. You will switch back to the first available time step.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
Member:
OP
0Tue 18 Jun 12:00
1Tue 18 Jun 13:00
2Tue 18 Jun 14:00
3Tue 18 Jun 15:00
4Tue 18 Jun 16:00
5Tue 18 Jun 17:00
6Tue 18 Jun 18:00
7Tue 18 Jun 19:00
8Tue 18 Jun 20:00
9Tue 18 Jun 21:00
10Tue 18 Jun 22:00
11Tue 18 Jun 23:00
12Wed 19 Jun 00:00
13Wed 19 Jun 01:00
14Wed 19 Jun 02:00
15Wed 19 Jun 03:00
16Wed 19 Jun 04:00
17Wed 19 Jun 05:00
18Wed 19 Jun 06:00
19Wed 19 Jun 07:00
20Wed 19 Jun 08:00
21Wed 19 Jun 09:00
22Wed 19 Jun 10:00
23Wed 19 Jun 11:00
24Wed 19 Jun 12:00
25Wed 19 Jun 13:00
26Wed 19 Jun 14:00
27Wed 19 Jun 15:00
28Wed 19 Jun 16:00
29Wed 19 Jun 17:00
30Wed 19 Jun 18:00
31Wed 19 Jun 19:00
32Wed 19 Jun 20:00
33Wed 19 Jun 21:00
34Wed 19 Jun 22:00
35Wed 19 Jun 23:00
36Thu 20 Jun 00:00
37Thu 20 Jun 01:00
38Thu 20 Jun 02:00
39Thu 20 Jun 03:00
40Thu 20 Jun 04:00
41Thu 20 Jun 05:00
42Thu 20 Jun 06:00
43Thu 20 Jun 07:00
44Thu 20 Jun 08:00
45Thu 20 Jun 09:00
46Thu 20 Jun 10:00
47Thu 20 Jun 11:00
48Thu 20 Jun 12:00
49Thu 20 Jun 13:00
50Thu 20 Jun 14:00
51Thu 20 Jun 15:00
52Thu 20 Jun 16:00
53Thu 20 Jun 17:00
54Thu 20 Jun 18:00
55Thu 20 Jun 19:00
56Thu 20 Jun 20:00
57Thu 20 Jun 21:00
58Thu 20 Jun 22:00
59Thu 20 Jun 23:00
60Fri 21 Jun 00:00
61Fri 21 Jun 01:00
62Fri 21 Jun 02:00
63Fri 21 Jun 03:00
64Fri 21 Jun 04:00
65Fri 21 Jun 05:00
66Fri 21 Jun 06:00
67Fri 21 Jun 07:00
68Fri 21 Jun 08:00
69Fri 21 Jun 09:00
70Fri 21 Jun 10:00
71Fri 21 Jun 11:00
72Fri 21 Jun 12:00
73Fri 21 Jun 13:00
74Fri 21 Jun 14:00
75Fri 21 Jun 15:00
76Fri 21 Jun 16:00
77Fri 21 Jun 17:00
78Fri 21 Jun 18:00
81Fri 21 Jun 21:00
84Sat 22 Jun 00:00
87Sat 22 Jun 03:00
90Sat 22 Jun 06:00
93Sat 22 Jun 09:00
96Sat 22 Jun 12:00
99Sat 22 Jun 15:00
102Sat 22 Jun 18:00
105Sat 22 Jun 21:00
108Sun 23 Jun 00:00
111Sun 23 Jun 03:00
114Sun 23 Jun 06:00
117Sun 23 Jun 09:00
120Sun 23 Jun 12:00
123Sun 23 Jun 15:00
126Sun 23 Jun 18:00
129Sun 23 Jun 21:00
132Mon 24 Jun 00:00
135Mon 24 Jun 03:00
138Mon 24 Jun 06:00
141Mon 24 Jun 09:00
144Mon 24 Jun 12:00
147Mon 24 Jun 15:00
150Mon 24 Jun 18:00
153Mon 24 Jun 21:00
156Tue 25 Jun 00:00
159Tue 25 Jun 03:00
162Tue 25 Jun 06:00
165Tue 25 Jun 09:00
168Tue 25 Jun 12:00
171Tue 25 Jun 15:00
174Tue 25 Jun 18:00
177Tue 25 Jun 21:00
180Wed 26 Jun 00:00

URL of this map